I've included my rough estimate of their race (e.g., baseball player Johnny Damon is 50% white, 50% East Asian). Overall, I come out with 39% white, 50% black, 7% East Asian, and the rest split between South Asian (golfer Vijay Singh) and New World Indian (part of each of the top two, Tiger Woods and Oscar de la Hoya).
For black, I followed local thinking: I counted all the African-Americans as 100% black unless I knew they had one white parent (Derek Jeter and Jason Kidd). For the Latin Americans, I guesstimated background from their looks (e.g., Alex Rodriguez as half white, half black). So, on a purely racial basis, it would be more like whites 42%, blacks 48%. So, it looks like about what you'd expect: whites and blacks are pretty evenly matched in numbers of world-class athletes, with everybody else trailing.
The NBA dominates the salary rankings, presumably because the teams are smaller with only 12 players versus 25 in baseball and 45(?) in football. Also, I suspect that the pyramid of talent is steeper in the NBA just because there are so very few men who are extremely good athletes and extremely tall. Thus, because the supply of agile giants is so limited, NBA players can get bigger contracts than say NFL running backs, who don't have to be any particular height.
Among the 50 American citizens on SI's list, endorsements add up to $387 million, with Tiger's $100 million accounting for over a quarter of that. I estimated share of endorsement by race, with whites garnering 37%, blacks 41%, East Asians 18%, and American Indians 3%, but these proportions are heavily influenced by how you break up Tiger's $100 million. I'm doing it genealogically, with 12.5% of his endorsements going to the white category, 25% to black, 50% to East Asian, and 12.5% to American Indian. Taking Tiger out, the endorsement split would be whites 46%, blacks 47%, East Asians (Michelle Wie and half of Johnny Damon) 7%. So, by race, the endorsements are pretty similar to the total earnings, with whites and blacks pretty closely matched.
The popular golfers dominate the endorsement rankings, with the three golfers ranking 1, 2, and 5 in endorsements among Americans. Golf's an expensive game to play, plus golfers are a safe bet for endorsers. It's a game that demands self-control and good character (following accusations of cheating a couple of decades ago, the young Singh was banished for awhile to Borneo!), so if you hire a golfer to be the face of your product, you can be reasonably sure he won't be arrested for hanging his insufficiently vicious pit bulls.
You'll notice there isn't anybody from the Ultimate Fighting Championship or other "mixed martial arts" on the top 70 list. The UFC is making a lot of money on pay-per-views right now, but I guess not much must be going to the fighters -- judging from what the UFC reports to the Nevada authorities on what they are paying their fighters, it's pretty paltry. It's hard to imagine that the UFC can get many world class athletes for what they are paying. If you were the next Vince Young or Sidney Crosby, would you focus on training for the UFC or for a real sport that pays real money?
| Rank | Athlete | Sport | Total | Salary/Win | Endorsements | Race | |
| 1 | Tiger Woods | Golf | $111,941,827 | 11,941,827 | 100,000,000 | Mix | |
| 2 | Oscar De La Hoya | Box | $55,000,000 | 53,000,000 | 2,000,000 | Mestizo | |
| 3 | Phil Mickelson | Golf | $51,256,505 | 4,256,505 | 47,000,000 | White | |
| 4 | Fernando Alonso | F1 | $35,000,000 | W | |||
| 5 | Shaquille O'Neal | NBA | $35,000,000 | 20,000,000 | 15,000,000 | Af-Am | |
| 6 | Kobe Bryant | NBA | $33,718,750 | 17,718,750 | 16,000,000 | Af-Am | |
| 7 | Ronaldinho | Soc | $32,700,000 | Mulatto? | |||
| 8 | Roger Federer | Ten | $31,343,885 | W | |||
| 9 | LeBron James | NBA | $30,828,089 | 5,828,089 | 25,000,000 | Af-Am | |
| 10 | Valentino Rossi | M'Cycle | $30,000,000 | W | |||
| 11 | David Beckham | Soc | $29,700,000 | W | |||
| 12 | Derek Jeter | MLB | $29,000,000 | 22,000,000 | 7,000,000 | Mulatto | |
| 13 | Kevin Garnett | NBA | $29,000,000 | 21,000,000 | 8,000,000 | Af-Am | |
| 14 | Alex Rodriguez | MLB | $28,000,000 | 22,000,000 | 6,000,000 | Mulatto | |
| 15 | Yao Ming | NBA | $27,455,000 | E Asian | |||
| 16 | Dale Earnhardt Jr. | NASCAR | $27,111,735 | 7,111,735 | 20,000,000 | W | |
| 17 | Allen Iverson | NBA | $24,184,375 | 17,184,375 | 7,000,000 | Af-Am | |
| 18 | Ichiro Suzuki | MLB | $24,000,000 | EA | |||
| 19 | Maria Sharapova | Ten | $23,799,501 | W | |||
| 20 | Peyton Manning | NFL | $23,000,000 | 10,000,000 | 13,000,000 | W | |
| 21 | Tracy McGrady | NBA | $22,901,500 | 16,901,500 | 6,000,000 | Af-Am | |
| 22 | Barry Bonds | MLB | $22,800,000 | 20,800,000 | 2,000,000 | Af-Am | |
| 23 | Roger Clemens | MLB | $22,500,000 | 19,000,000 | 3,500,000 | W | |
| 24 | Jeff Gordon | NASCAR | $22,471,444 | 7,471,444 | 15,000,000 | W | |
| 25 | Jason Giambi | MLB | $22,000,000 | 21,500,000 | 500,000 | W | |
| 26 | Thierry Henry | Soc | $21,400,000 | Black | |||
| 27 | Tim Duncan | NBA | $20,929,672 | 17,429,672 | 3,500,000 | Af-Am | |
| 28 | Michael Ballack | Soc | $20,900,000 | W | |||
| 29 | Ronaldo | Soc | $20,700,000 | Mulatto | |||
| 30 | Michael Finley | NBA | $20,654,625 | 20,154,625 | 500,000 | Af-Am | |
| 31 | Manny Ramirez | MLB | $20,500,000 | 18,000,000 | 2,500,000 | Mulatto? | |
| 32 | Floyd Mayweather Jr. | Box | $20,250,000 | 20,000,000 | 250,000 | Af-Am | |
| 33 | Michelle Wie | Golf | $20,235,224 | 735,224 | 19,500,000 | E Asian | |
| 34 | Vince Carter | NBA | $20,101,625 | 15,101,625 | 5,000,000 | Af-Am | |
| 35 | Michael Vick | NFL | $20,000,000 | 13,000,000 | 7,000,000 | Af-Am | |
| 36 | Jason Kidd | NBA | $19,584,000 | 18,084,000 | 1,500,000 | Mulatto | |
| 37 | Stephon Marbury | NBA | $19,184,375 | 17,184,375 | 2,000,000 | Af-Am | |
| 38 | Hideki Matsui | MLB | $19,000,000 | E Asian | |||
| 39 | Jermaine O'Neal | NBA | $18,834,000 | 18,084,000 | 750,000 | Af-Am | |
| 40 | Chris Webber | NBA | $18,807,008 | 18,307,008 | 500,000 | Af-Am | |
| 41 | Jalen Rose | NBA | $18,691,500 | 18,441,500 | 250,000 | Af-Am | |
| 42 | Dirk Nowitzki | NBA | $18,101,625 | W | |||
| 43 | Brett Favre | NFL | $18,000,000 | 11,000,000 | 7,000,000 | W | |
| 44 | Ralf Schumacher | F1 | $18,000,000 | W | |||
| 45 | Jimmie Johnson | NASCAR | $17,770,125 | 15,770,125 | 2,000,000 | W | |
| 46 | Baron Davis | NBA | $17,570,000 | 15,070,000 | 2,500,000 | Af-Am | |
| 47 | Andriy Shevchenko | Soc | $17,300,000 | W | |||
| 48 | Alfonso Soriano | MLB | $17,250,000 | Black | |||
| 49 | Grant Hill | NBA | $17,151,500 | 16,901,500 | 250,000 | Af-Am | |
| 50 | Vince Young | NFL | $17,140,000 | 13,140,000 | 4,000,000 | Af-Am | |
| 51 | Todd Helton | MLB | $16,900,000 | 16,600,000 | 300,000 | W | |
| 52 | Ben Wallace | NBA | $16,680,000 | 15,680,000 | 1,000,000 | Af-Am | |
| 53 | Paul Pierce | NBA | $16,601,625 | 15,101,625 | 1,500,000 | Af-Am | |
| 54 | Andy Pettitte | MLB | $16,500,000 | 16,000,000 | 500,000 | W | |
| 55 | Vijay Singh | Golf | $16,411,026 | S Asian | |||
| 56 | Eddie Jones | NBA | $15,930,000 | 15,680,000 | 250,000 | Af-Am | |
| 57 | Dwyane Wade | NBA | $15,841,442 | 3,841,442 | 12,000,000 | Af-Am | |
| 58 | Jason Schmidt | MLB | $15,750,000 | 15,500,000 | 250,000 | W | |
| 59 | Alessandro Del Piero | Soc | $15,700,000 | W | |||
| 60 | Shawn Marion | NBA | $15,670,000 | 15,070,000 | 600,000 | Af-Am | |
| 61 | Ray Allen | NBA | $15,611,570 | 14,611,570 | 1,000,000 | Af-Am | |
| 62 | Albert Pujols | MLB | $15,500,000 | 12,000,000 | 3,500,000 | Mulatto | |
| 63 | John Terry | Soc | $15,500,000 | W | |||
| 64 | Steven Gerrard | Soc | $15,400,000 | W | |||
| 65 | Antawn Jamison | NBA | $15,371,625 | 15,101,625 | 270,000 | Af-Am | |
| 66 | Steve Francis | NBA | $15,320,000 | 15,070,000 | 250,000 | Af-Am | |
| 67 | Tom Brady | NFL | $15,006,720 | 6,006,720 | 9,000,000 | W | |
| 68 | Carlos Delgado | MLB | $15,000,000 | 14,500,000 | 500,000 | Black | |
| 69 | Johnny Damon | MLB | $15,000,000 | 13,000,000 | 2,000,000 | W-EA | |
| 70 | Amaré Stoudemire | NBA | $14,955,000 | 12,455,000 | 2,500,000 | Af-Am |
My published articles are archived at iSteve.com -- Steve Sailer